Our Chauffeur Rates / 价格表

ITINERARY PRIVATE CAR

(4 seater)

Capacity :

3pax (max)
Luggage: 2 Big 1 Small

TOYOTA ALPHARD (MPV)

(6 seater)

Capacity :

5pax (max)
Luggage: 3 Big 3 Small

TOYOTA HIACE / COMBI VAN

(10 seater)

Capacity :

7pax (max)
Luggage: 4 Big 4 Small

14 SEATER VAN

Capacity :

12pax (max)
Luggage: 6 Big 6 Small

25 SEATER MINI COACH 44 SEATER COACH REMARKS
KLIA/KLIA2 – KL City Hotel 180.00 300.00 180.00 200.00 450.00 550.00 PERWAY
KLIA/KLIA2 – Port Dickson 300.00 500.00 300.00 400.00 800.00 900.00 PERWAY
KLIA/KLIA2 – Seremban 350.00 600.00 350.00 450.00 700.00 800.00 PERWAY
KLIA/KLIA2 – Malacca 450.00 800.00 450.00 550.00 900.00 1000.00 PERWAY
KLIA/KLIA2 – Genting Highlands ( Skyway Station ) 400.00 700.00 400.00 500.00 900.00 1000.00 PERWAY
KLIA/KLIA2 – Ipoh /Lumut 750.00 950.00 750.00 850.00 1100.00 1200.00 PERWAY
Kuala Lumpur City – Kuala Lumpur City 150.00 200.00 150.00 200.00 300.00 350.00 PERWAY
Kuala Lumpur – Ipoh / Lumut 650.00 900.00 650.00 750.00 1000.00 1200.00 PERWAY
Kuala Lumpur – Cameron Highlands 750.00 1000.00 750.00 850.00 1200.00 1300.00 PERWAY
Kuala Lumpur – Penang 850.00 1200.00 850.00 950.00 1300.00 1400.00 PERWAY
Kuala Lumpur – K.Kedah 1200.00 1500.00 1200.00 1300.00 2000.00 2200.00 PERWAY
Kuala Lumpur – Seremban 400.00 400.00 400.00 450.00 750.00 850.00 PERWAY
Kuala Lumpur – Port Dickson 350.00 500.00 350.00 400.00 800.00 900.00 PERWAY
Kuala Lumpur – Malacca 450.00 650.00 450.00 550.00 900.00 1000.00 PERWAY
Kuala Lumpur – MersingJohor 900.00 1300.00 900.00 950.00 1400.00 1500.00 PERWAY
Kuala Lumpur – Johor Bahru 800.00 1000.00 800.00 950.00 1300.00 1400.00 PERWAY
Kuala Lumpur-Singapore Hotel 950.00 1200.00 1000.00 1200.00 1500.00 1600.00 PERWAY
Kuala Lumpur – Genting Highlands /Bukit Tinggi( Cable Car Station ) 300.00 550.00 300.00 400.00 850.00 950.00 PERWAY
Kuala Lumpur – Jerantut (Kuala Tembeling) 600.00 850.00 600.00 700.00 1100.00 1200.00 PERWAY
Kuala Lumpur – Cherating/Club Med 750.00 950.00 750.00 850.00 1400.00 1500.00 PERWAY
Kuala Lumpur – K.Terengganu/K.Besut /Merang 1200.00 1300.00 1200.00 1300.00 1700.00 1800.00 PERWAY
Kuala Lumpur – Kuala Perlis/ K.Kangsar 1050.00 1300.00 1050.00 1150.00 1600.00 1700.00 PERWAY
Kuala Lumpur – Kota Bharu 1000.00 1300.00 1000.00 1100.00 1900.00 2100.00 PERWAY
Kuala Lumpur Half Day Use (4hrs) 400.00 600.00 400.00 500.00 500.00 600.00 PERDAY
Kuala Lumpur Full Day Use ( 8hrs ) 600.00 900.00 600.00 700.00 750.00 850.00 PERDAY
Day Tour Putrajaya / Cyberjaya (8hrs) 450.00 600.00 450.00 550.00 750.00 850.00 PERDAY
Day Tour Genting Highlands /Bukit Tinggi( Skyway Station ) 650.00 1000.00 650.00 700.00 900.00 1000.00 PERDAY
Day Tour Sekinchang (10hrs) 750.00 1100.00 750.00 850.00 900.00 1000.00 PERDAY
Day Tour Ipoh (12hrs) 900.00 1200.00 900.00 950.00 1200.00 1400.00 PERDAY
Day Tour Malacca 10hrs) 600.00 950.00 600.00 700.00 900.00 1000.00 PERDAY
Dinner Transfer ( Max 4hrs-within KL area )​ 250.00 450.00 250.00 300.00 500.00 600.00 PERDAY
Extra Hour Charge (Per hrs) 100.00 200.00 100.00 150.00 150.00 150.00 PERHOUR
Professional Tour Guide Service-4hrs 200.00 200.00 200.00 200.00 200.00 200.00 PERDAY
Professional Tour Guide Service-8hrs 250.00 250.00 250.00 250.00 250.00 250.00 PERDAY
Professional Tour Guide Outstation Transfer 300.00 300.00 300.00 300.00 300.00 300.00 PERWAY
Genting Hilltop 150.00 200.00 200.00 200.00 PERWAY
Professional Tour Guide Airport Transfer In/Out (Per Way) 180.00 180.00 180.00 180.00 180.00 180.00 PERWAY

Terms & Conditions of Coach Hire
** All rates quoted in Ringgit Malaysia
** All transport charges stated in the above table are including tolls and parking fees, Fuel,Insurance,Driver.
*** Outstation rates EXCLUDINGExtra hours use ( Daily 10 hours only ), Tour guide fees, Entrance fees, Meals, Driver or Tour guide room , Tips
*** All rates are exclusive SST 6%.
** A surcharge of 30% will be levied for all services (Coach and Guide) rendered between midnight 2330 hrs and 0630 hrs
** On Outstation Hire/Assignment, meals and accommodation for driver and tourist guide are to be borne by the hirer
** A TDC registered Tourist Guide must be employed to accompany vehicle hired. For any hire without the service of registered guide, “A Letter of Exemption for Tourist Guide” approval must be obtained from TDC/JPJ by the hirer.

## Only Malaysian passenger are entitled to apply exemption TG services. Foreigner are no allow to apply. Terms & Conditions Apply.

We can apply on behalf of the hirer with documents.
a) An official letter of confirmation of coach bookings with a request for application of Tourist Guide Exemption
b) A Namelist with NRIC Numbers of paxs travelling in coach
c) A details itinerary of Departure / Destination / Hotel / Purpose

*** SPECIAL Rates for Travel Agent , Co – operate company, Private use or Event’s Transportation arrangement

Payments:
** 50% deposit upon confirmation of any Coach Booking
** 50% balance payment to be settle one week prior to date of departure/hire
All payment, please bank in to Public Bank Berhad under Merryworld Holidays & Limousine Snd. Bhd. ( Account No : 310 – 6988 – 009 )
** All rates are subject to change without prior notice
** During peak/festive seasons all booking/hire must be pre-paid in full before date of departure/hire
** Delay/waiting charges will be levied whenever coach usage exceeds 15 minutes of the original reservation which will be based on the hourly rate charges.

The above rates are for your reference. For proper quotation as per your request, kindly advise us by email
# Departure & return date
# Destination
# Number of days of usage
# Group size
# Nationality of passenger
# Pick up venue and time
# Person in-charge ‘s handphone number

The Malaysian government has recently announced the repeal of Goods and Services Tax (GST) and the introduction of Sales & Service Tax (SST) ruling. Effective 1st September 2018, the GST will be abolished and replaced by SST. Please to inform with effective on 1/9/2018 all tour fare will be subject to 6% Service Tax.